Possible Alloy: AW 2017, 2024, 5083, 6060, 6082, 7075
Profile weight, (kg/m) | |||||
---|---|---|---|---|---|
Dimensions a x b, (mm) | Wall thickness, s (mm) | ||||
(mm) | 1,5 | 2 | 3 | 4 | 5 |
20 x 10 | 0,22 | 0,28 | |||
20 x 15 | 0,34 | ||||
25 x 15 | 0,3 | 0,39 | |||
25 x 20 | 0,44 | ||||
30 x 10 | 0,3 | ||||
30 x 15 | 0,44 | ||||
30 x 20 | 0,5 | 0,71 | |||
30 x 25 | 0,55 | ||||
35 x 15 | 0,5 | ||||
35 x 30 | 0,55 | ||||
35 x 25 | 0,47 | 0,61 | |||
40 x 15 | 0,55 | ||||
40 x 20 | 0,47 | 0,61 | 0,88 | ||
40 x 25 | 0,66 | ||||
40 x 30 | 0,71 | 1,04 | 1,34 | ||
45 x 20 | 0,66 | ||||
45 x 25 | 0,73 | ||||
50 x 15 | 0,66 | ||||
50 x 20 | 0,71 | 1,04 | 1,43 | ||
50 x 25 | 0,59 | 0,77 | 1,12 | ||
50 x 30 | 0,82 | 1,2 | |||
50 x 40 | 0,93 | 1,36 | 1,77 | ||
60 x 20 | 0,82 | 1,22 | |||
60 x 25 | 0,88 | ||||
60 x 30 | 0,93 | 1,36 | |||
60 x 40 | 1,04 | 1,52 | 1,99 | ||
60x 50 | 1,68 | 1,72 | |||
70 x 20 | 0,95 | ||||
70 x 30 | 1,06 | 1,55 | |||
75 x 50 | 1,96 | ||||
80 x 20 | 1,04 | ||||
80 x 25 | 1,11 | ||||
80 x 30 | 1,15 | 1,69 | |||
80 x 40 | 1,25 | 1,85 | 2,42 | ||
80 x 50 | 1,36 | 2,05 | 2,64 | ||
80 x 60 | 2,17 | 2,85 | |||
100 x 20 | 1,25 | ||||
100 x 30 | 1,36 | 2,01 | |||
100 x 40 | 1,47 | 2,21 | 2,85 | ||
100 x 50 | 1,58 | 2,33 | 3,07 | 3,85 | |
100 x 60 | 1,72 | 2,5 | 3,28 | ||
120 x 20 | 1,47 | ||||
120 x 30 | 1,61 | 2,38 | |||
120 x 40 | 1,72 | 3,28 | |||
120 x 50 | 2,71 | 3,5 | |||
120 x 60 | 2,82 | 3,72 | |||
120 x 80 | 3,14 | ||||
140 x 80 | 4,58 | ||||
150 x 40 | 3,93 | ||||
150 x 50 | 4,15 | ||||
150 x 60 | 4,44 | ||||
150 x 100 | 3,95 | ||||
160 x 60 | 4,66 | ||||
180 x 50 | 4,8 | ||||
200 x 50 | 5,23 | ||||
200 x 60 | 5,54 | ||||
200 x 80 | 5,98 | ||||
200 x 100 | 6,31 |
We accept nonstandard orders on request.
Aluminum Rectangular Tube, aluminum rectangular profile, aluminum rectangle tube, aluminum rectangle profile