Possible Alloy: AW 2017, 2024, 5083, 6060, 6082, 7075
Tube wight, (kg/m) | ||||||
---|---|---|---|---|---|---|
Diameter d, | Wall thickness s, (mm) | |||||
(mm) | 1,5 | 2 | 3 | 4 | 5 | 10 |
10 | 0,14 | |||||
12 | 0,14 | 0,17 | ||||
15 | 0,18 | 0,23 | ||||
16 | 0,19 | 0,24 | 0,34 | |||
18 | 0,21 | 0,28 | ||||
20 | 0,24 | 0,31 | 0,44 | 0,65 | ||
25 | 0,30 | 0,40 | 0,57 | 0,86 | ||
28 | 0,34 | 0,45 | 0,83 | |||
30 | 0,37 | 0,48 | 0,70 | 0,90 | 1,08 | |
32 | 0,40 | 0,52 | 0,75 | |||
35 | 0,43 | 0,57 | 0,83 | 1,07 | 1,30 | |
40 | 0,50 | 0,66 | 0,96 | 1,24 | 1,51 | 2,59 |
45 | 0,56 | 0,74 | 1,09 | 1,42 | 1,73 | |
50 | 0,63 | 0,83 | 1,22 | 1,59 | 1,94 | 3,45 |
60 | 0,76 | 1,00 | 1,48 | 1,93 | 2,38 | 4,32 |
70 | 1,17 | 1,74 | 2,28 | 2,81 | 5,18 | |
80 | 1,35 | 2,00 | 2,63 | 3,24 | 6,05 | |
90 | 1,52 | 2,25 | 3,67 | |||
100 | 1,69 | 2,51 | 3,32 | 4,10 | 7,77 | |
110 | 2,77 | 4,53 | ||||
120 | 3,03 | 4,97 | 9,50 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */
We accept nonstandard orders on request.
Aluminum Round Tube, aliuminium round tubes, aluminum pipe, aluminum round pipes
Inna Kančienė
Faksi: RU and EN languages only!!!
Mob.: +370 656 92598
Sähköpostiosoite: export@linoksa.lt