Type:
AISI 304 (1,4301), AISI 316 (1,4401), AISI 321 (1,4541), AISI 430 (1,4016)
Diameter, (mm) | Thickness of the wall (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1,0 | 1,2 | 1,5 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | |
10 x 10 | 0,294 | 0,347 | |||||||
12 x 12 | 0,358 | 0,423 | 0,518 | ||||||
15 x 15 | 0,453 | 0,538 | 0,661 | ||||||
16 x 16 | 0,485 | 0,576 | 0,709 | 0,92 | |||||
20 x 10 | 0,453 | 0,538 | 0,661 | ||||||
20 x 20 | 0,613 | 0,729 | 0,901 | 1,175 | |||||
22 x 22 | 0,995 | ||||||||
25 x 25 | 0,772 | 0,921 | 1,14 | 1,494 | 1,837 | 2,167 | |||
30 x 30 | 0,932 | 1,112 | 1,379 | 1,814 | 2,236 | 2,645 | |||
35 x 35 | 1,091 | 1,303 | 1,618 | 2,132 | 2,635 | 3,124 | |||
40 x 40 | 1,251 | 1,495 | 1,857 | 2,451 | 3,033 | 3,602 | 4,703 | ||
45 x 45 | 1,41 | 1,686 | 2,097 | 2,77 | 3,433 | 4,081 | 5,342 | ||
50 x 50 | 1,57 | 1,878 | 2,336 | 3,089 | 3,831 | 4,559 | 5,979 | 7,349 | |
60 x 60 | 2,814 | 3,727 | 4,628 | 5,516 | 7,255 | 8,943 | |||
70 x 70 | 3,293 | 4,365 | 5,425 | 6,473 | 8,531 | ||||
80 x 80 | 3,771 | 5,003 | 6,223 | 7,43 | 9,807 | 12,133 | 14,41 | ||
100 x 100 | 4,728 | 6,279 | 7,818 | 9,343 | 12,358 | 15,322 | 18,236 | ||
120 x 120 | 7,555 | 11,257 | 14,91 | 18,512 | 22,064 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-64" as a base selector for example: #supsystic-table-64 { ... } #supsystic-table-64 tbody { ... } #supsystic-table-64 tbody tr { ... } */
Inna Kančienė
Faksi: RU and EN languages only!!!
Mob.: +370 656 92598
Sähköpostiosoite: export@linoksa.lt