Diameeter (mm) | Seina paksus (mm) | ||||||
---|---|---|---|---|---|---|---|
1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 5 | |
6 | 0,058 | 0,070 | |||||
7 | 0,071 | 0,087 | |||||
8 | 0,084 | 0,104 | |||||
9 | 0,097 | 0,121 | |||||
10 | 0,110 | 0,138 | 0,163 | ||||
11 | 0,122 | 0,155 | 0,185 | ||||
12 | 0,135 | 0,172 | 0,206 | 0,235 | |||
13 | 0,148 | 0,189 | 0,228 | 0,260 | |||
14 | 0,161 | 0,207 | 0,249 | 0,286 | |||
15 | 0,174 | 0,224 | 0,271 | 0,312 | |||
16 | 0,186 | 0,241 | 0,295 | 0,338 | 0,381 | ||
17 | 0,199 | 0,258 | 0,313 | 0,363 | 0,412 | ||
18 | 0,212 | 0,275 | 0,335 | 0,389 | 0,442 | ||
19 | 0,225 | 0,292 | 0,356 | 0,415 | 0,472 | ||
20 | 0,238 | 0,309 | 0,378 | 0,440 | 0,502 | 0,557 | |
22 | 0,263 | 0,343 | 0,421 | 0,492 | 0,562 | 0,627 | 0,739 |
23 | 0,276 | 0,360 | 0,442 | 0,518 | 0,593 | 0,661 | 0,782 |
24 | 0,289 | 0,377 | 0,464 | 0,543 | 0,623 | 0,696 | 0,825 |
25 | 0,302 | 0,395 | 0,485 | 0,569 | 0,653 | 0,730 | 0,868 |
26 | 0,314 | 0,411 | 0,507 | 0,595 | 0,683 | 0,765 | 0,911 |
27 | 0,327 | 0,429 | 0,528 | 0,621 | 0,714 | 0,799 | 0,954 |
28 | 0,340 | 0,446 | 0,550 | 0,646 | 0,744 | 0,834 | 0,996 |
30 | 0,366 | 0,480 | 0,593 | 0,698 | 0,804 | 0,903 | 1,082 |
32 | 0,391 | 0,514 | 0,636 | 0,749 | 0,865 | 0,972 | 1,168 |
33 | 0,404 | 0,531 | 0,657 | 0,775 | 0,895 | 1,007 | 1,211 |
34 | 0,417 | 0,548 | 0,679 | 0,801 | 0,923 | 1,041 | 1,254 |
35 | 0,430 | 0,565 | 0,700 | 0,826 | 0,955 | 10,760 | 1,297 |
36 | 0,442 | 0,583 | 0,722 | 0,852 | 0,985 | 1,110 | 1,340 |
37 | 0,455 | 0,600 | 0,743 | 0,878 | 1,015 | 1,145 | 1,383 |
38 | 0,468 | 0,617 | 0,765 | 0,904 | 1,046 | 1,179 | 1,426 |
40 | 0,494 | 0,651 | 0,807 | 0,955 | 1,106 | 1,248 | 1,512 |
42 | 0,519 | 0,685 | 0,850 | 1,007 | 1,166 | 1,317 | 1,598 |
43 | 0,532 | 0,702 | 0,872 | 1,032 | 1,197 | 1,352 | 1,641 |
45 | 0,557 | 0,736 | 0,915 | 1,084 | 1,257 | 1,421 | 1,727 |
48 | 0,596 | 0,788 | 0,979 | 1,161 | 1,348 | 1,525 | 1,856 |
50 | 0,621 | 0,822 | 1,022 | 1,212 | 1,408 | 1,594 | 1,942 |
52 | 0,647 | 0,856 | 1,065 | 1,264 | 1,469 | 1,663 | 2,027 |
53 | 0,660 | 0,873 | 1,087 | 1,290 | 1,499 | 1,697 | 2,070 |
55 | 0,685 | 0,907 | 1,130 | 1,341 | 1,559 | 1,766 | 2,156 |
58 | 0,724 | 0,959 | 1,194 | 1,418 | 1,650 | 1,870 | 2,285 |
60 | 0,749 | 0,993 | 1,237 | 1,470 | 1,710 | 1,939 | 2,371 |
62 | 0,775 | 1,027 | 1,280 | 1,521 | 1,771 | 2,008 | 2,457 |
63 | 0,788 | 1,044 | 1,301 | 1,547 | 1,801 | 2,043 | 2,500 |
65 | 0,813 | 1,078 | 1,344 | 1,598 | 1,861 | 2,112 | 2,586 |
66 | 0,826 | 1,095 | 1,366 | 1,624 | 1,891 | 2,146 | 2,629 |
68 | 0,852 | 1,130 | 1,409 | 1,675 | 1,952 | 2,215 | 2,715 |
70 | 0,877 | 1,164 | 1,452 | 1,727 | 2,012 | 2,285 | 2,801 |
75 | 0,941 | 1,249 | 1,559 | 1,856 | 2,163 | 2,457 | 3,015 |
80 | 1,335 | 1,666 | 1,984 | 2,314 | 2,630 | 3,230 | |
85 | 1,420 | 1,774 | 2,113 | 2,465 | 2,803 | 3,445 | |
90 | 1,506 | 1,881 | 2,241 | 2,616 | 2,975 | 3,660 | |
95 | 1,591 | 1,989 | 2,370 | 2,767 | 3,148 | 3,874 | |
100 | 1,677 | 2,096 | 2,499 | 2,918 | 3,321 | 4,089 | |
105 | 1,762 | 2,204 | 2,627 | 3,069 | 3,494 | 4,304 | |
110 | 1,847 | 2,311 | 2,756 | 3,220 | 3,666 | 4,519 | |
115 | 1,933 | 2,418 | 2,885 | 3,371 | 3,839 | 4,734 | |
120 | 2,018 | 2,526 | 3,013 | 3,522 | 4,012 | 4,948 | |
130 | 3,271 | 3,824 | 4,357 | 5,378 | |||
140 | 3,528 | 4,126 | 4,703 | 5,807 | |||
150 | 3,785 | 4,428 | 5,048 | 6,237 |
Klassid
Puhas alumiinium – 1050A (Al 99.5); 1070A (Al 99.7); 1080A (Al 99.8) jne.
Al – Cu (seeria 2000) – 2007 (AlCuMgPb); 2001 (AlCuBiPb); 2014 (AlCuSiMn) jne.
Al – Mn (seeria 3000) – 3003 (AlMnCu); 3103 (AlMn1); 3105(AlMn 0.5 Mg0.5) jne.
Al – Mg (seeria 5000) –5083 (AlMg 4.5Mn); 5086 (AlMg4Mn); 5754 (AlMg3) jne.
Al – Mg Si (seeria 6000) – 6061 (AlMg1SiCu); 6060 (AlMgSi0.5); 6082 (AlSi) jne.
Al – Zn (seeria 7000) – 7020 (AlZn 4.5Mg1); 7075 (AlZnMgCu1.5); 7022 (AlZnMgCu0.5)
Seeria 8000 – 8011A
Roostevaba teras, Lehed, Ümartorud, Profiiltorud, Nelikanttorud, Latid, Lindid, Nurklatid, Roostevaba teras, Alumiinium, Linoksa