Type:
AISI 304 (1,4301), AISI 316 (1,4401), AISI 321 (1,4541), AISI 430 (1,4016)
Diameter, (mm) | Thickness of the wall (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1,0 | 1,2 | 1,5 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | |
20 x 10 | 0,453 | 0,538 | 0,661 | ||||||
20 x 15 | 0,533 | 0,634 | 0,781 | 1,016 | |||||
25 x 10 | 0,533 | 0,634 | 0,781 | 1,016 | |||||
25 x 15 | 0,613 | 0,729 | 0,9 | 1,176 | |||||
30 x 10 | 0,613 | 0,729 | 0,9 | ||||||
30 x 15 | 0,693 | 0,825 | 1,02 | 1,335 | |||||
30 x 20 | 0,772 | 0,921 | 1,14 | 1,494 | |||||
35 x 20 | 0,852 | 1,017 | 1,259 | 1,654 | |||||
40 x 10 | 1,14 | 1,495 | |||||||
40 x 15 | 0,852 | 1,017 | 1,259 | 1,654 | |||||
40 x 20 | 0,932 | 1,112 | 1,379 | 1,813 | 2,645 | ||||
40 x 30 | 1,091 | 1,303 | 1,618 | 2,635 | 3,124 | ||||
50 x 10 | 1,379 | ||||||||
50 x 20 | 1,091 | 1,303 | 1,618 | 2,132 | |||||
50 x 25 | 1,399 | 1,738 | 2,292 | ||||||
50 x 30 | 1,251 | 1,495 | 1,857 | 2,451 | 3,602 | ||||
50 x 40 | 1,686 | 2,097 | 2,77 | 3,432 | 4,081 | ||||
60 x 20 | 1,495 | 1,857 | 2,451 | ||||||
60 x 30 | 1,686 | 2,097 | 2,77 | 3,432 | 4,081 | ||||
60 x 40 | 1,878 | 2,336 | 3,089 | 3,831 | 4,559 | 5,979 | |||
70 x 20 | 2,77 | 4,081 | |||||||
70 x 40 | 3,409 | 5,038 | |||||||
80 x 20 | 2,336 | 3,089 | |||||||
80 x 40 | 2,261 | 2,814 | 3,727 | 4,628 | 5,516 | 7,255 | 8,943 | ||
80 x 60 | 3,293 | 4,365 | 5,426 | 6,473 | 8,531 | ||||
100 x 40 | 3,293 | 4,365 | 5,426 | 6,473 | 8,531 | 10,538 | |||
100 x 50 | 3,532 | 4,684 | 5,824 | 6,952 | 9,169 | 11,335 | |||
100 x 60 | 3,771 | 5,003 | 7,43 | 9,807 | 12,133 | ||||
100 x 80 | 5,642 | 8,387 | 11,083 | ||||||
120 x 40 | 5,003 | 7,43 | 9,807 | ||||||
120 x 60 | 5,642 | 8,387 | 11,083 | 13,728 | 16,324 | ||||
120 x 80 | 6,279 | 9,343 | 12,358 | 15,322 | 18,236 | ||||
140 x 60 | 6,279 | 9,343 | 12,358 | ||||||
150 x 50 | 6,279 | 9,343 | 12,358 | 15,322 | 18,236 | ||||
150 x 100 | 7,874 | 11,735 | 15,548 | 19,311 | |||||
160 x 80 | 7,555 | 11,258 | 14,910 | ||||||
180 x 60 | 7,555 | 11,258 | 14,910 |
The surface of profile pipes made of stainless steel can be as follows:
- 2B (matted)
- GRID (polished)
Stainless steel, Plates, Round pipes, Profile pipes, Square pipes, Bars, Bands, Angle bars, Decorative stainless steel, Linoksa, Aluminum