LINOKSA offers decorative stainless steel on request.
Decorative stainless steel provides:
- Aesthetic appearance;
- Failure protection;
- Low maintenance cost.
Decorative patterns (of the stainless steel surface) are made applying methods of stamping, stretching and etching.
Our special offer is stainless steel with colored surfaces
Specifications
Name | Grade | Surface | Dimensions, (mm) | Thickness, (mm) |
---|---|---|---|---|
2WL BA, SB | AISI 304AISI 316 | polished, brushed + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 | 0.6-2.0 |
5 WL brushed | AISI 304 AISI 316L AISI 430 | brushed + lpvc | 1000 x 2000 1250 x 2500 1250 x 3000 1500 x 3000 | 0.50 0.80 1.00 1.25 1.50 2.00 |
5 WL 2R/BA | AISI 304 AISI 316L AISI 430 | polished + lpvc | 1250 x 2500 | 0.80 1.00 1.25 1.50 2.00 |
5 WL Pearl | AISI 304 | cold rolled, spec. surface + lpvc | 1250 x 2500 | 0.80 1.50 |
6 WL brushed | AISI 304 AISI 316L AISI 430 | brushed + lpvc | 1000 x 2000 1250 x 2500 1500 x 3000 | 0.80 1.00 1.25 1.50 |
7 WL brushed | AISI 304 AISI 316L AISI 430 | polished + lpvc | 1000 x 2000 1250 x 2500 1500 x 3000 | 0.80 1.00 1.25 1.50 |
Linen | AISI 304 AISI 316L AISI 430 | polished + lpvc | 1000 x 2000 1250 x 2500 1250 x 3000 1500 x 3000 | 0.80 1.00 1.25 1.50 |
Leather | AISI 304 AISI 316L AISI 430 | polished + lpvc | 1000 x 2000 1250 x 2500 1500 x 3000 | 0.80 1.00 1.25 1.50 |
Rhomb | AISI 304 AISI 316L AISI 430 | polished + lpvc | 1000 x 2000 1250 x 2500 1500 x 3000 | 0.80 1.00 1.25 1.50 |
Square(Checkers) | AISI 304 AISI 316L AISI 430 | polished + lpvc | 1000 x 2000 1250 x 2500 1500 x 3000 | 0.80 1.00 1.25 1.50 |
Frost Work | AISI 304 | polished + lpvc | 1250 x 2500 | 0.80 1.50 |
Austenit | AISI 304 | polished + lpvc | 1250 x 2500 | 0.80 1.50 |
Sand | AISI 304 | cold rolled, spec. surface + lpvc | 1250 x 2500 | 0.80 1.50 |
Circles Grinded | AISI 304 AISI 316 AISI 430 | Special grid + lpvc | 1000 x 2000 1250 x 2500 1500 x 3000 2000 x 4000 | 0,8÷3,00 |
Grinded | AISI 304 AISI 316 AISI 430 | Grid + lpvc | 1000 x 2000 1250 x 2500 1500 x 3000 2000 x 4000 | 0,6÷3,00 |
Super Mirror | AISI 304 AISI 316 AISI 430 | Super mirror polished + lpvc | 1000 x 2000 1250 x 2500 1500 x 3000 2000 x 4000 | 0,6÷3,00 |
Anti slip Decorative Stainless Steel Sheets
5 WL anti slip (anti slippery class R13) | AISI 304 AISI 316L | cold rolled, spec. surface + lpvc | 1000 x 2000 1250 x 2500 1250 x 3000 | 0.80 1.00 1.25 1.50 2.00 |
Square anti slip (anti slippery class R10) | AISI 304 AISI 316L | cold rolled, spec. surface + lpvc | 1250 x 2500 1250 x 3000 | 0.80 1.00 1.25 1.50 2.00 |
Rhomb anti slip (anti slippery class R12) | AISI 304 AISI 316L | cold rolled, spec. surface + lpvc | 1250 x 2500 1500 x 3000 | 0.80 1.00 1.25 1.50 2.00 |
Cross (anti slippery class R11, R12) | AISI 304 AISI 316L | cold rolled, spec. surface + lpvc | 1000 x 2000 1250 x 2500 1500 x 3000 | 0.80 1.00 1.25 1.50 2.00 2.50 3.00 4.00 5.00 6.00 |
Tear Plate (Mandorla) (anti slippery class R12) | AISI 304 AISI 316L | hot rolled | 1000 x 2000 1250 x 2500 1250 x 3000 1500 x 3000 | 3.00 4.00 5.00 6.00 |
Tear Plate (embossed) (one way grinding R10, cross grinding R12) | AISI 304 | cold rolled, embossed, spec. surface + lpvc | 1000 x 2000 1250 x 2500 1500 x 3000 1500 x 4000 | 0.80 1.00 1.50 2.00 |
Colored Decorative Stainless Steel Sheets
Catalog 1
SUPER MIRROR Gold Copper Coffee Bronze Black Blue | AISI 304 AISI 316 | Super Mirror + lpvc | 1219 x 2438 | 0.80 1.50 2.00 |
GRINDED Gold Copper Coffee Bronze Black Blue | AISI 304 AISI 316 | Special grinding+ lpvc | 1219 x 2438 | 0.80 1.50 2.00 |
PEARL Gold Copper Coffee Bronze Black Blue | AISI 304 AISI 316 | Special finish + lpvc | 1219 x 2438 | 0.80 1.50 |
Catalog 2
GLOSS Champagne, Gold, Bronze, Red, Green, Blue, Purple, Black | AISI 304 | Gloss + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 1250 x 4000 | 0.6-3.0 |
SATIN Champagne, Gold, Bronze, Red, Green, Blue, Grey, Black | AISI 304 | Grid + gloss + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 1250 x 4000 | 0.7-3.0 |
SB (Scotch Bright) Champagne, Gold, Bronze, Red, Green, Blue | AISI 304 | Grid + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 1250 x 4000 | 0.6-3.0 |
BLASTED Champagne, Gold, Bronze, Red, Green, Blue | AISI 304 | Special surface + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 1250 x 4000 | 0.8-3.0 |
GLOSSY CLOTH Gold, Bronze, Green, Blue + Red, Black | AISI 304 | Colored gloss + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 | 0.7-3.0 |
LINEN Red, Gold DOTS Gold, Bronze PELLE Green, Bronze STRIPES Blue, Bronze BLUE NETWORK Blue AUSTENIT Smoky BASED Bronze DROPS Blue, Red PEARL Gold SQUARE Gold BLASTED Blue, Green, Purple, Champagne, Bronze, Gold | AISI 304 | Special embossing + color + lpvc | sheets dimensions 1250 x 2250 1250 x 2500 1320 x 4000 colored area is 20mm less from every side | 0.6-2.0 |
SC 201 Red SC 211 Green SC 213 Gold SC 301 Blue SC 311 Gold SC 313 Red SC 704 Blue SC 804 Bronze SC 101 SC 107 Rhomb SC 111 SC 113 SC 135 SC 143 SC 147 SC 604 | AISI 304 | Special embossing + color + lpvc | Sheets dimensions 1250 x 2500 usefull area 1220 x 2470 | 0.7-3.0 |
LINEN Glossy DOTS Glossy LEATHER Glossy STRIPES Glossy SQUARE Glossy CHECKERS Glossy | AISI 304 AISI 316 AISI 430 AISI 441 | Special embossing + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 | 0.6-2.0 |
Catalog 3
TS SM, HL, SATIN, BLASTED Champagne, Gold, Bronze, Red, Green, Blue, Black | AISI 304 AISI 316 | Super Mirror + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 1250 x 3400 | 0.6-3.0 |
TS GOLD Linen TS CHAMPAGNE Leather | AISI 304 AISI 316 | Special embossing + color + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 1250 x 3400 | 0.6-2.0 |
TS GOLD Square TS BLACK Dots | AISI 304 AISI 316 | Special embossing + color + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 1250 x 3400 | 0.7-2.0 |
TS BLUE Lines TS Red 6WL TS Bronze 5WL | AISI 304 AISI 316 | Special embossing + color + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 1250 x 3400 | 0.6-1.5 |
TS GREEN 2WL | AISI 304 AISI 316 | Special embossing + color + lpvc | 1250 x 2250 1250 x 2500 1250 x 3000 1250 x 3400 | 0.6-1.0 |
Rest of sheets | AISI 304 AISI 316 | Special embossing + color + lpvc | Sheets dimensions 1250 x 2500 usefull area 1220 x 2470 | 0.7-2.0 |
LINOKSA can offer special, extraordinary, not mentioned here decorative stainless steel sheets or coils on Your request. For further information contact Your sales manager.
decorative stainless steel, embossed stainless steel, decorative sheet, color stainless, decorative steel, golden steel, golden sheet, linen sheet, leather, super mirror, tear plate, mandorla, 5wl, 6wl, anti slip sheet, gold mirror, golden sheets, gold grid, bronze mirror, copper mirror, copper sheets, black mirror, black mirror, gold satin, black satin, corten, cor-ten, anti slip sheets, anti slip stainless